SIZING TABLE
SIZE | HEIGHT/CM/CM | CHEST/CM | WAIST/CM |
---|---|---|---|
6M | 68 | 43 | 46 |
9M | 74 | 46 | 48 |
12M | 80 | 49 | 49 |
18M | 86 | 53 | 50 |
2Y | 92 | 54 | 51 |
3Y | 98 | 55 | 52 |
4Y | 104 | 56 | 53 |
5Y | 110 | 57 | 54 |
6Y | 116 | 58 | 55 |
7Y | 122 | 61 | 56.5 |
8Y | 128 | 64 | 58 |
9Y | 134 | 67 | 59.5 |
10Y | 140 | 70 | 61 |
11Y | 146 | 73 | 62.5 |
12Y | 152 | 76 | 64 |
All measurements in our sizing charts are indicated in centimeters (cm). 1 inch = 2.54 cm.
You should always measure directly on the body. The sizes are in centimeters, which means that the full body length /in centimeters/ should be the same as the measurement. Measure from the top of the head to feet.
Chest and waist measurement should be where the body is the widest.